Governors
Name | Governor Type | Term Dates | Declaration of Interests |
---|---|---|---|
Mr Ben Timms | Parent | 18/11/2020 - 17/11/2024 | N/A |
Mr John Williams | Foundation | 06/12/2021 - 05/12/2025 | N/A |
Mrs Julia Pearce | Headteacher |
Married to G Pearce (employee) Parent to E Pearce (employee) Son is a partner in the company that delivers PE and school clubs (Mash Multi Sport) Seconded as Executive head 2 days per week at St John's in Baldock (Trust School) |
|
Mr Timothy Shepherd | Foundation | 01/09/2020 - 31/08/2024 | N/A |
Mr Gary Pearce | Foundation | 01/12/2019 - 30/11/2023 | Despite having the same surname, Gary Pearce is not related to any Pearce employed by the school |
Mrs Elizabeth Cox | Staff | 01/05/2019 - 30/04/2023 | N/A |
Mr M Troni | Foundation | 01/10/2018 - 30/09/2022 | N/A |
Mrs Rachel Maze | Co-opted | 12/07/2021 - 11/07/2025 | N/A |
Mrs Oonagh Patmore | Foundation | 01/09/2021 - 31/08/2025 | N/A |
Mrs Ann Robertson | Parent | 12/07/2022 - 11/07/2026 | N/A |
Fr Philip Knights | Foundation |
Governors who served in the last 12 months:
Name | Type | Term Dates | Date Stepped Down | Declaration of Interests |
---|---|---|---|---|
Mrs Karen O'Sullivan | Co-opted | 13/11/2020 - 13/11/2022 | 15/07/2022 | N/A |
Governor Attendance at Meetings 2021-2022
Our Committee Members
Admissions | J Pearce, G Pearce, M Troni, J Williams |
---|---|
Finance | E Cox, J Pearce, G Pearce, B Timms, J Williams, L Allen (School Business Manager) |
Personnel | J Pearce, T Shepherd, B Timms, J Williams |
Premises | J Pearce, M Troni, L Allen |
SEND | R Maze, J Pearce, T Shepherd, B Timms, J Williams |
Standards & Development | R Maze, O Patmore, A Robertson, T Shepherd, B Timms, M Troni, J Williams |